L2Renegade

Info

Description: Exp/Sp : x30 (Premium: x40)rnAdena : x7 (Premium: x10)rnDrop : x7 (Premium: 10)rnSpoil : x7 (Premium: rn10)rnSeal Stones : x7 (Premium: 10)rnRaid Boss EXP/SP : x10rnRaid Boss Drop : x3 (Premium: x5)rnEpic Boss rnDrop : x1rnSafe Enchant : +3rnMax Encha
URL: https://www.l2renegade.com/
Category: Interlude
Member Since: 2023-05-29
Server StatusOffline
PlataformL2J
Server TypeMid
RatesXp 30x   Sp 30x   Drop 7x   Adena 7x
EnchantMax +16   Chance 50%
MoreGM Shop   NPC Buffer   GK Global   Custom Armor  
Site ID: 824

Vote

Like


Last visits

Browser System Date IP Country Reference

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.5 0.5
Today 0 0 0 0 1 1
Yesterday 0 0 0 0 1 1
November 08 0 0 0 0 0 0
November 07 0 0 0 0 0 0
November 06 0 0 0 0 2 2
November 05 0 0 0 0 0 0
November 04 0 0 0 0 0 0
November 03 0 0 0 0 1 1
November 02 0 0 0 0 0 0
November 01 0 0 0 0 0 0
Highest 0 0 47 53 7 9

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 6.3 7.1
This Week 0 0 0 0 4 4
Last Week 0 0 0 0 6 6
Week 43 0 0 0 0 6 6
Week 42 0 0 0 0 5 5
Week 41 0 0 0 0 6 7
Week 40 0 0 0 0 2 2
Week 39 0 0 0 0 5 5
Week 38 0 0 0 0 15 17
Week 37 0 0 0 0 9 11
Week 36 0 0 0 0 5 8
Highest 0 0 112 123 21 22

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 32.4 34.7
This Month 0 0 0 0 5 5
Last Month 0 0 0 0 24 25
September 24 0 0 0 0 35 42
August 24 0 0 0 0 33 35
July 24 0 0 0 0 38 41
June 24 0 0 0 0 53 58
May 24 0 0 0 0 31 32
April 24 0 0 0 0 69 72
March 24 0 0 0 0 21 22
February 24 0 0 0 0 15 15
Highest 0 0 260 293 69 72

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 267 304 483 519

Login to GameBytes.net