L2 Temple of Zeus

Info

Description: Lineage 2 Temple of Zeus (l2toz) is a low rate H5 emulator. Rates: exp/sp = x5 drop/spoil = x1 adena = x3 Custom community board with Gatekeeper Buffer GmShop All buffs from comunity board and scheme buffer are lvl 1 and have duraction of 1 hour S
URL: https://l2toz.eu
Category: High Five
Member Since: 2022-04-30
Opening Date01 May, 2022, 17:00 (UTC +2)
Server StatusOffline
PlataformL2J
Server TypeLow
RatesXp 5x   Sp 5x   Drop 1x   Adena 3x
EnchantMax +16   Chance 66%
MoreGM Shop   NPC Buffer   GK Global   Offline Shop  
Site ID: 762

Vote

Like


Last visits

Browser System Date IP Country Reference

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.5 0.5
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
September 24 0 0 0 0 0 0
September 23 0 0 0 0 0 0
September 22 0 0 0 0 2 2
September 21 0 0 0 0 1 1
September 20 0 0 0 0 0 0
September 19 0 0 0 0 2 2
September 18 0 0 0 0 0 0
September 17 0 0 0 0 0 0
Highest 0 0 4 5 4 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.9 1.9
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 5 5
Week 37 0 0 0 0 4 4
Week 36 0 0 0 0 0 0
Week 35 0 0 0 0 1 1
Week 34 0 0 0 0 2 2
Week 33 0 0 0 0 1 1
Week 32 0 0 0 0 1 1
Week 31 0 0 0 0 4 4
Week 30 0 0 0 0 1 1
Highest 0 0 13 18 9 9

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 11.2 11.7
This Month 0 0 0 0 9 9
Last Month 0 0 0 0 9 9
July 23 0 0 0 0 10 10
June 23 0 0 0 0 11 12
May 23 0 0 0 0 7 7
April 23 0 0 0 0 11 12
March 23 0 0 0 0 9 10
February 23 0 0 0 0 14 14
January 23 0 0 0 0 15 16
December 22 0 0 0 0 17 18
Highest 0 0 51 65 22 22

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 62 80 210 217

Login to GameBytes.net