L2 ZarioN

Info

Description: Servidor L2 ZarioN High Five Mid Rates, Orientado a buscar un equilibrio entre los gustos de la Mayoria de los Jugadores LatinoamericanosExpSP Dinamicos1-20x1521-40x1241-60x1061-75x776-80x481-85x2Drop RB Chance x2Spoil Drop x5Enchant Safe Armas 4, Armadur
URL: http://l2.zarion.cl
Category: High Five
Member Since: 0000-00-00
RatesXp 5x   Sp 5x   Drop 5x   Adena 10x
EnchantMax +12   
Site ID: 636

Vote

Like


Last visits

Browser System Date IP Country Reference

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 05 0 0 0 0 0 0
May 04 0 0 0 0 0 0
May 03 0 0 0 0 0 0
May 02 0 0 0 0 0 0
May 01 0 0 0 0 0 0
April 30 0 0 0 0 0 0
April 29 0 0 0 0 0 0
April 28 0 0 0 0 0 0
Highest 0 0 18 23 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.2 0.2
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 17 0 0 0 0 0 0
Week 16 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 0 0
Week 13 0 0 0 0 1 1
Week 12 0 0 0 0 1 1
Week 11 0 0 0 0 0 0
Week 10 0 0 0 0 0 0
Highest 0 0 75 82 6 7

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.4 1.5
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 0 0
March 24 0 0 0 0 3 3
February 24 0 0 0 0 2 2
January 24 0 0 0 0 1 1
December 23 0 0 0 0 2 2
November 23 0 0 0 0 4 5
October 23 0 0 0 0 0 0
September 23 0 0 0 0 2 2
August 23 0 0 0 0 0 0
Highest 0 0 229 258 12 14

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 264 298 45 51

Login to GameBytes.net